| Management number | 234013892 | Release Date | 2026/06/27 | List Price | US$6.80 | Model Number | 234013892 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810016740001 |
|---|---|
| ASIN | B07N1XLFXV |
| Color | Midnight Black |
| Theme | Sport |
| Cap Type | Straw Cap |
| Capacity | 950 Milliliters |
| With Lid | Yes |
| Brand Name | IRON °FLASK |
| Model Name | Wide Mouth Straw |
| Unit Count | 1.0 Count |
| Item Weight | 13.28 ounces |
| Is Oven Safe | No |
| Manufacturer | Iron Flask |
| Base Diameter | 3.5 Inches |
| Material Type | Stainless Steel |
| Number of Items | 1 |
| Additional Features | Cold for 24 Hours & Hot for 12 Hours, Double Wall Insulation, Leakproof, Non-Toxic & BPA-Free, Powder Coated |
| Included Components | Carabiner Straw Lid, Lid, Straw |
| Age Range Description | Adult |
| Item Dimensions W x H | 2.25"W x 9"H |
| Is the item microwaveable | No |
| Product Care Instructions | Hand Wash Only |
| Is the item dishwasher safe | No |
| Recommended Uses For Product | Water |
| Global Trade Identification Number | 00810016740001, 81001674000186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form