| Management number | 234217491 | Release Date | 2026/06/27 | List Price | US$5.27 | Model Number | 234217491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 855303008051 |
|---|---|
| ASIN | B085JWF2KH |
| Size | Medium (Pack of 100) |
| Color | Blue |
| Fit Type | Regular |
| Material | Nitrile |
| Brand Name | Intco |
| Model Name | Synguard |
| Unit Count | 100 Count |
| Fabric Type | 100% Nitrile |
| Is Powdered | No |
| Item Weight | 13.9 Ounces |
| Part Number | NGPF-7002 |
| Reusability | Disposable |
| Thumb Style | Reversible |
| Closure Type | Pull On |
| Is Supported | Yes |
| Manufacturer | INTCO |
| Style Number | NGPF-7002 |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Nitrile |
| Item Thickness | 0.08 Millimeters |
| Item Type Name | Glove |
| Item Dimensions | 9 x 5 x 2.5 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Nitrile |
| Glove Construction | Molded |
| Material Type Free | Latex Free, PVC Free, Powder Free, Vinyl Free |
| Included Components | Occupational Health & Safety, Ergonomic-supports |
| Garment Size Country | United States |
| Warranty Description | 1 year |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Recommended Uses For Product | Cleaning, Food Handling, Hair Styling, Mechanic, Medical |
| Other Special Features of the Product | Allergy Free, Food Grade, Lightweight, Touchscreen, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form