| Management number | 236283043 | Release Date | 2026/07/09 | List Price | US$585.00 | Model Number | 236283043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
STATUS 2 ZERO is the first Specialized mountain bike built intentionally for smaller riders — without sacrificing any capability. Custom-tuned kinematics and suspension from Ride Dynamics, appropriately sized components, and the same go-anywhere attitude as the full-size STATUS 2.
It's not for the gram counter — it's for riders who push the boundaries of progression and come back for more.
| S0 | |
|---|---|
| Crank Length | 155 |
| Handlebar Width | 760 |
| Stem Length | 40 |
| Saddle Width | 130 |
| Seatpost Length | 100 |
| Stack (high) | 573 |
| Stack (low) | 577 |
| Reach (high) | 396 |
| Reach (low) | 390 |
| Head Tube Length | 95 |
| Head Tube Angle (high) | 64.5° |
| Head Tube Angle (low) | 64° |
| BB Height (high) | 336 |
| BB Height (low) | 328 |
| BB Drop (high) | 20 |
| BB Drop (low) | 28 |
| Trail (high) | 130 |
| Trail (low) | 132 |
| Fork Length (full) | 533 |
| Fork Rake/Offset | 37 |
| Front Center | 700 |
| Chainstay Length (high) | 423 |
| Chainstay Length (low) | 427 |
| Wheelbase | 1126 |
| Top-tube Length (horizontal) | 509 |
| Bike Standover Height | 728 |
| Seat Tube Length | 370 |
| Seat Tube Angle (high) | 77.6° |
| Seat Tube Angle (low) | 77° |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form